MAZIC D TEMP
3D Printing Material for Crowns & Bridges
- FEATURES & BENEFITS
-
● Natural tooth esthetics, assimilates with surrounding teeth
● High mechanical strength with biocompatibility
● High output accuracy and precision
● Easy for surface process and polishing
- INDICATIONS
-
● Fabrication of crowns and bridge
● Consumption (Based on 1Kg) :
- Single crown : 0.5g / 2,000ea
- 6 units bridge : 3g / 330ea
Properites | Value |
Brookfield viscosity(25℃) (ISO 2555) | 1100~1300 cP |
Flexural strength (ISO 10477) | ≥ 50 MPa |
Flexural modulus (ISO 10477) | ≥ 1,500 MPa |
Shore hardness (ASTM D2240) | D80-90 |
Water sorption (ISO 10477) | <40 ㎍/㎣ |
Water solubility (ISO 10477) | <7.5 ㎍/㎣ |
Volume | 250g / 500g / 1kg |
SHADE (Kg) | PRODUCT CODE | SHADE (g) |
PRODUCT CODE |
SHADE (g) | PRODUCT CODE | |||
BL | 1Kg | TP410-K0BL | BL | 500g | TP405-K0BL | BL | 250g | TP425-SSBL |
A1 | TP410-K0A1 | A1 | TP405-K0A1 | A1 | TP425-SSA1 | |||
A2 | TP410-K0A2 | A2 | TP405-K0A2 | A2 | TP425-SSA2 | |||
A3 | TP410-K0A3 | A3 | TP405-K0A3 | A3 | TP425-SSA3 | |||
TR | TP410-K0TR | TR | TP405-K0TR | TR | TP425-SSTR |
※ Same as Product Code and KFDA Reg. CODE